Investor Relations
Major Shareholders
The first 10 major shareholders as at 09th March 2026
58.9%
Top 10 combined ownership
554,228,107
Total shares (top 10)
Shareholding structure
| # | Shareholders | Number of shares | Percent (%) |
|---|---|---|---|
| 1 | Mr. Apirag Vanich | 179,136,120 | 19.06 |
| 2 | Mrs. Chantip Vanich | 107,100,750 | 11.39 |
| 3 | UBS AG SINGAPORE BRANCH | 66,694,550 | 6.99 |
| 4 | Chean Vanich Co.,Ltd. | 55,966,620 | 5.95 |
| 5 | Mr. Narut Chitrudiamphai | 27,100,320 | 2.88 |
| 6 | Thai NVDR Company Limited | 26,351,167 | 2.8 |
| 7 | Ms. Aungkhana Vanich | 23,845,990 | 2.54 |
| 8 | Ms. Rojana Vanich | 23,372,620 | 2.49 |
| 9 | Ms. Oranuj Vanich | 22,554,980 | 2.4 |
| 10 | Mrs. Anchalee Thepbut | 22,104,990 | 2.35 |
Univanich Palm Oil PCL has been a pioneer of the oil palm industry in Thailand since the company's first plantations were established back in 1969. Today, Univanich is Thailand's leading producer of crude palm oils and high quality oil palm seeds.
Need more information?
Contact Us