Investor Relations
Major Shareholders
The first 10 major shareholders as at 28th December 2023
58.6%
Top 10 combined ownership
550,689,747
Total shares (top 10)
Shareholding structure
| # | Shareholders | Number of shares | Percent (%) |
|---|---|---|---|
| 1 | Mr. Apirag Vanich | 179,136,120 | 19.06 |
| 2 | Mrs. Chantip Vanich | 108,100,750 | 11.5 |
| 3 | UBS AG SINGAPORE BRANCH | 57,300,000 | 6.1 |
| 4 | Chean Vanich Co.,Ltd. | 55,966,620 | 5.95 |
| 5 | Thai NVDR Company Limited | 31,285,157 | 3.33 |
| 6 | Mr. Narut Chitrudiamphai | 27,100,320 | 2.88 |
| 7 | Ms. Aungkhana Vanich | 23,845,990 | 2.54 |
| 8 | Ms. Rojana Vanich | 23,294,820 | 2.48 |
| 9 | Ms. Oranuj Vanich | 22,554,980 | 2.4 |
| 10 | Mrs. Anchalee Thepbut | 22,104,990 | 2.4 |
Univanich Palm Oil PCL has been a pioneer of the oil palm industry in Thailand since the company's first plantations were established back in 1969. Today, Univanich is Thailand's leading producer of crude palm oils and high quality oil palm seeds.
Need more information?
Contact Us