Investor Relations
Financial Highlights
Financial Status (Baht millions)
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|
| Total assets | 3,799 | 3,644 | 3,885 | 4,436 | 5,271 | 5,154 | 5,621 |
| Total accounts receivable, net | 218 | 157 | 242 | 570 | 709 | 616 | 611 |
| Property, plant & equipment, net | 2,420 | 2,551 | 2,540 | 2,440 | 2,365 | 2,607 | 2,734 |
| Total liabilities | 424 | 380 | 537 | 632 | 649 | 526 | 569 |
| Total shareholders' equity | 3,375 | 3,265 | 3,349 | 3,803 | 4,622 | 4,628 | 5,052 |
| Total equity attributable to the owners of the parent | 3,309 | 3,151 | 3,215 | 3,614 | 4,385 | 4,377 | 4,803 |
Operating Performance (Baht millions)
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|
| Sales | 5,718 | 4,506 | 5,908 | 11,789 | 18,587 | 14,174 | 13,552 |
| Total revenues | 5,748 | 4,525 | 5,927 | 11,844 | 18,610 | 14,202 | 13,582 |
| Gross profit margin | 714 | 657 | 718 | 1,393 | 2,358 | 1,731 | 1,979 |
| Earnings before interest expense and income tax | 389 | 291 | 428 | 1,110 | 1,827 | 1,214 | 1,614 |
| Corporate income tax | 71 | 62 | 81 | 211 | 315 | 217 | 288 |
| Net profit | 316 | 225 | 342 | 892 | 1,505 | 994 | 1,322 |
| Net profit attributable to owner of the parent | 304 | 217 | 329 | 839 | 1,430 | 936 | 1,269 |
Financial Ratios
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|
| Earnings (Baht/Share) | 0.32 | 0.23 | 0.35 | 0.89 | 1.52 | 1 | 1.35 |
| Dividend Declared (Baht/Share) | 0.4 | 0.34 | 0.27 | 0.7 | 1 | 0.75 | 1.00* |
| Book Value (Baht/Share) | 3.52 | 3.35 | 3.42 | 3.84 | 4.66 | 4.66 | 5.11 |
| Net Profit margin (%) | 5.5 | 4.98 | 5.77 | 7.53 | 8.09 | 7 | 9.74 |
| Current ratio (Times) | 9.3 | 9.28 | 8 | 7 | 7.5 | 8.86 | 10.33 |
| Quick ratio (Times) | 6.57 | 6.53 | 5.67 | 4.56 | 5.75 | 6.43 | 6.01 |
| Return On Assets (ROA) (%) | 7.97 | 6.06 | 9.09 | 21.45 | 31.02 | 19.06 | 24.54 |
| Return on shareholders' equity (ROE) (%) | 8.96 | 6.71 | 10.34 | 24.58 | 35.75 | 21.37 | 27.64 |
| Debt to Equity Ratio (Times) | 0.13 | 0.12 | 0.16 | 0.17 | 0.14 | 0.11 | 0.11 |
* Proposed dividend
Univanich Palm Oil PCL has been a pioneer of the oil palm industry in Thailand since the company's first plantations were established back in 1969. Today, Univanich is Thailand's leading producer of crude palm oils and high quality oil palm seeds.
Need more information?
Contact Us